In accordance with the 2025 Global Mobility Index published by the CEOWORLD magazine, Singapore has the most powerful passport in the world. Their holes can travel to an impression 193 destinations without the need for a visa. This classification evaluates passports depending on the number of countries that their holders can enter without visas or with an electronic visa, highlighting the mobility provided to the citizens of those nations.
In a remarkable comparison, Japan and South Korea share second place, both providing access to 190 destinations without visas. This mobility level indicates a high level of international and diplomatic relations enjoying thesis nations. The third level presents several European countries, including Finland, Denmark, France, Germany, Ireland, Italy and Spain. All these allow travelless trips to a wide range of countries, contributing to Europe’s reputation for a strong passport power.
However, it is essential to keep in mind that the global mobility gap has considerably, calling attention to inequalities in the freedom of travel. The disparity is marked when compiling the best classified passport of Singapore, which sacrifices access to 167 more destinations without a visa that Afghanistan, which occupies the last position in the index. The Passport of Afghanistan allows trips without visa to only 26 countries, which underlines the challenges facing its citizens in terms of international mobility.
In fact, of the total of the countries evaluated in the index, 33 nations were classified higher than the United States, which has historically occupied a solid position with respect to the force of the passport. The five lower countries, including Afghanistan, Syria, Iraq, Yemen and Pakistan, have considered the Limited Travel options of Falyst, with free access to visa to only 26, 29, 31, 33 and 33 destinations, respectively. This situation highlights world problems related to mobility, security and foreign relations that affect millions of travelers worldwide. GAP has expanded refusal, calling attention to inequalities in the freedom of travel.
The most powerful passports in the world, 2025
RANGE 2025 | Country emitting passport | Destinations without visas |
---|---|---|
1 | Singapore | 193 |
2 | Japan | 190 |
2 | South Korea | 190 |
3 | Pine | 189 |
3 | Finland | 189 |
3 | France | 189 |
3 | Germany | 189 |
3 | Ireland | 189 |
3 | Italy | 189 |
3 | Spain | 189 |
4 | Austria | 188 |
4 | Belgium | 188 |
4 | Luxembourg | 188 |
4 | Netherlands | 188 |
4 | Norway | 188 |
4 | Portugal | 188 |
4 | Sweden | 188 |
5 | Greece | 187 |
5 | New Zealand | 187 |
5 | Swiss | 187 |
6 | Australia | 186 |
6 | United Kingdom | 186 |
7 | Canada | 185 |
7 | Czech Republic | 185 |
7 | Hungary | 185 |
7 | Malta | 185 |
7 | Poland | 185 |
8 | Estonia | 184 |
8 | United Arab Emirates | 184 |
9 | Croatia | 183 |
9 | Latvia | 183 |
9 | Slovakia | 183 |
9 | Slovenia | 183 |
9 | USA | 183 |
10 | Iceland | 182 |
10 | Lithuania | 182 |
11 | Liechtenstein | 181 |
11 | Malaysia | 181 |
12 | Cyprus | 178 |
12 | Romania | 178 |
13 | Bulgaria | 177 |
13 | Monaco | 177 |
14 | Chili | 175 |
15 | San Marino | 172 |
15 | Argentina | 172 |
16 | Andorra | 171 |
16 | Brazil | 171 |
17 | Hong Kong | 170 |
17 | Israel | 170 |
18 | Brunei | 166 |
19 | Barbados | 165 |
20 | Bahamas | 161 |
21 | Mexico | 159 |
22 | Saint Kitts and Nevis | 157 |
22 | San Vicente and the Grenadines | 157 |
22 | Uruguay | 157 |
23 | Seychelles | 156 |
24 | Vatican City | 155 |
25 | Ancient and Barbuda | 153 |
26 | Costa Rica | 151 |
26 | Trinidad and Tobago | 151 |
27 | Mauricio | 150 |
28 | Panama | 149 |
29 | Santa Lucia | 148 |
29 | Ukraine | 148 |
30 | Grenade | 147 |
30 | Paraguay | 147 |
31 | Domain | 143 |
31 | Macao | 143 |
32 | Peru | 141 |
32 | Taiwan | 141 |
33 | Serbia | 140 |
34 | El Salvador | 136 |
35 | Guatemala | 135 |
36 | Colombia | 134 |
36 | Solomon Islands | 134 |
37 | Honduras | 133 |
38 | Samoa | 131 |
38 | Tonga | 131 |
39 | Marshall Islands | 129 |
40 | Montenegro | 128 |
40 | Nicaragua | 128 |
40 | Macedonia del Norte | 128 |
40 | Tuvalu | 128 |
41 | Kiribati | 124 |
41 | Micronesia | 124 |
41 | Palau | 124 |
41 | Venezuela | 124 |
42 | Albania | 123 |
42 | Bosnia and Herzegovina | 123 |
43 | Georgia | 122 |
43 | Moldova | 122 |
44 | Russia | 116 |
44 | Turkey | 116 |
45 | Qatar | 107 |
46 | South Africa | 106 |
47 | Belgo | 102 |
48 | Kuwait | 101 |
49 | Timor-lete | 97 |
50 | Ecuador | 95 |
51 | Maldives | 94 |
52 | Vanuatu | 92 |
53 | Fiji | 90 |
54 | Guiana | 89 |
54 | Jamaica | 89 |
54 | Nauru | 89 |
55 | Botswana | 88 |
55 | Saudi Arabia | 88 |
56 | Bahrain | 87 |
57 | Oman | 86 |
58 | Porcelain | 85 |
58 | Papua New Guinea | 85 |
59 | Thailand | 82 |
60 | Belarus | 81 |
60 | Namibia | 81 |
61 | Bolivia | 80 |
62 | Kosovo | 79 |
62 | Lesotho | 79 |
62 | Kazakhstan | 79 |
62 | Surinam | 79 |
63 | Eswatini | 77 |
64 | Indonesia | 76 |
65 | Dominican Republic | 75 |
65 | Kenya | 75 |
65 | MALOWI | 75 |
66 | Tanzania | 73 |
67 | Morocco | 72 |
68 | Azerbaijan | 71 |
68 | Gambia | 71 |
69 | Uganda | 70 |
69 | Zambia | 70 |
70 | Cape Verde | 69 |
70 | Tunisia | 69 |
70 | Armenia | 68 |
70 | Ghana | 68 |
72 | Philippines | 67 |
73 | Sierra Leone | 66 |
74 | Rwanda | 65 |
74 | Zimbabwe | 65 |
75 | Benin | 64 |
75 | Kyrguistan | 64 |
75 | Mongolia | 64 |
75 | Mozambique | 64 |
76 | São I took and prince | 63 |
77 | Cuba | 62 |
77 | Uzbekistan | 62 |
78 | Go | 61 |
79 | Burkina Faso | 60 |
79 | Gabon | 60 |
79 | Madagascar | 60 |
80 | Ivory coast | 59 |
80 | Guinea | 59 |
81 | India | 58 |
81 | Senegal | 58 |
81 | Tayikistan | 58 |
82 | Equatorial Guinea | 57 |
82 | Mauritania | 57 |
82 | Niger | 57 |
83 | Algeria | 55 |
83 | Guinea-Bissau | 55 |
83 | Jordan | 55 |
83 | Mali | 55 |
84 | COMORAS | 54 |
85 | Cambodia | 53 |
85 | Central African Republic | 53 |
85 | Punish | 53 |
85 | Haiti | 53 |
86 | Angola | 52 |
86 | Bután | 52 |
86 | Egypt | 52 |
87 | Liberia | 51 |
87 | Vietnam | 51 |
88 | Burundi | 50 |
88 | Cameroon | 50 |
88 | Congo | 50 |
88 | Turkmenistan | 50 |
89 | Djibouti | 49 |
89 | Laos49 | 49 |
90 | Dr. Congo | 46 |
90 | Ethiopia | 46 |
91 | Lebanon | 45 |
91 | Myanmar | 45 |
91 | Nigeria | 45 |
92 | South Sudan | 44 |
92 | Sri Lanka | 44 |
93 | Iran | 43 |
93 | Sudan | 43 |
94 | Eritrea | 42 |
95 | North Korea | 41 |
96 | Bangladesh | 40 |
96 | Palestinian authority | 40 |
97 | Libya | 39 |
97 | Nepal | 39 |
98 | Somalia | 35 |
99 | Pakistan | 33 |
99 | Yenmen | 33 |
100 | Iraq | 31 |
101 | Syria | 29 |
102 | Afghanistan | 26 |
Have you read?
The best medicine schools in the world.
The best universities in the world.
The best international secondary schools in the world.
The best business schools in the world.
The best fashion schools in the world.
The best hospitality and hotel management schools in the world.