In 2025, gold prices soared to unprecedented heights, with spot gold trading above $3,228.28 per troy ounce as of 14 May—an extraordinary increase of over 83% in just one year. This impressive surge is primarily a result of escalating geopolitical tensions and mounting economic uncertainties from the past two years, pushing the price of gold bars to a staggering $1 million for the first time in history.
The recent imposition of sweeping tariffs by U.S. President Donald Trump has intensified worries about a looming global trade war. These tariffs are impacting a wide array of goods and have instigated fears of economic slowdowns, compelling investors to flock to safe-haven assets like gold. Since Trump’s inauguration on 20 January, the price of gold has skyrocketed by over 25%, a striking contrast to the S&P 500, which has plummeted by nearly 7% during the same period.
As gold continues to dominate headlines in 2025, the CEOWORLD magazine and COSMOS Analytica team have proactively researched the demand for gold among central banks in 2024 and the first quarter of 2025. We gathered comprehensive data from the World Gold Council (WGC) to pinpoint the nations that aggressively increased their gold reserves over the past year and in the initial months of 2025, along with those countries that have liquidated significant amounts of this precious metal.
Countries Building Their Gold Reserves in 2024
In 2024, several countries made significant strides in increasing their gold reserves through robust purchases. Poland spearheaded this movement, expanding its reserves by an impressive 89.54 tonnes, marking a remarkable 25% increase. The geopolitical climate, particularly due to Russia’s invasion of Ukraine, has driven Poland’s central bank to fortify its gold holdings. While high prices may have tempered some enthusiasm—Poland purchased 130 tonnes the previous year—it now boasts over 448.2 tonnes of gold, constituting roughly 17% of its entire reserves, ranking it 12th globally for gold holdings.
Following Poland, Turkey and India also made notable gains in their gold reserves. Turkey added 74.79 tonnes, resulting in a solid 13.85% increase in its holdings, while India secured 72.6 tonnes, a rise of 9.03%.
China, despite already having extensive gold reserves, continued its acquisitions with 44.17 tonnes added in 2024. However, it has moderated its buying pace, having previously added 224.9 tonnes in 2023 and 62.2 tonnes in 2022. Other countries making headlines in the top 10 for gold purchases include the Czech Republic, Iraq, Hungary, Uzbekistan, Ghana, and Qatar.
One noteworthy player in 2024 is Zimbabwe, which increased its gold reserves by 1.3 tonnes, bringing its total to 2 tonnes—an impressive 54% of its entire national reserve. This strategic move comes amidst the local currency’s depreciation and a hyperinflation rate exceeding 55% as of March 2024.
The Russian Federation also made a modest addition of 3.11 tonnes to its gold reserves, a significant slowdown compared to the previous decade when it expanded its reserves by over 1,750 tonnes from 2009 to 2019.
Additionally, the State Oil Fund of the Republic of Azerbaijan (SOFAZ) proactively increased its reserves by 25 tonnes. While Azerbaijan’s central bank does not report any gold reserves—hence its absence from the list of the largest net buyers—SOFAZ, managing the country’s oil and gas revenues, has strategically included gold in its investment portfolio since 2012. It now owns 146.6 tonnes of gold, accounting for approximately 20.5% of the entire fund.
Countries with a drop in gold reserves in 2024
In a striking development, several central banks made significant cuts to their gold reserves in 2024, with the Philippines leading the charge. Recent data clearly shows that multiple countries opted to sell portions of their gold holdings, likely driven by economic pressures, financial restructuring, and the need for liquidity in turbulent markets. The previous year’s impressive gold rally, where prices surged by 50%, also prompted many countries to take profits.
In 2024, the Central Bank of the Philippines engaged in standard operational procedures of buying and selling gold. However, the amount sold far surpassed the purchases, leading to a notable decrease of 29.4 metric tonnes in its official gold reserves. This drastic reduction positions the Philippines as the largest net gold seller of the year, signaling a noteworthy strategic shift in reserve management. The Central Bank typically purchases gold from local miners and selectively retains some, but it is now leveraging higher market prices by selling off various amounts.
Kazakhstan ranks as the second-largest seller, shedding 10.18 tonnes of its gold reserves in 2024. With the 19th-largest stock of gold bars and coins globally at 284.05 tonnes—about 52% of its total reserves—the country has pivoted from years of accumulation to selling since 2022, offloading 50.7 tonnes that year and an additional 57.4 tonnes in 2023.
Singapore also made substantial cuts, reducing its gold holdings by 10.07 metric tonnes, representing 4.38% of its total reserves. After acquiring 26.3 tonnes in 2021 and another 76.3 tonnes in 2023, Singapore currently holds nearly 220 tonnes of gold, which constitutes roughly 4.8% of its overall reserves.
Thailand similarly made significant sales, reducing its official gold reserves by 9.64 metric tonnes—a 3.95% decrease. The country has been accumulating gold over the years, having bought over 90 tonnes in 2021 and nearly 53 tonnes in 2011. However, leveraging high market prices, it reported a reduction of more than 9.6 tonnes last March.
Germany, with the second-largest gold reserves globally after the U.S., sold 1.12 tonnes in 2024, bringing its total to 3,351.53 tonnes. Germany has been regularly selling gold, consistently reducing its reserves every year since at least 2002. Notably, last year’s 1.12 tonnes marked the smallest reduction in its holdings in a single year.
Other countries reporting decreases in their gold reserves include Mongolia, Suriname, Belarus, Cambodia, and Malta, each with net sales under a tonne. Significant reductions were also noted from Curacao, Sint Maarten, and Cabo Verde; however, comprehensive data for Cabo Verde was lacking, and the data for Curacao and Sint Maarten was combined, despite them being separate entities.
Countries with the most gold reserves, 2025
Rank | Country | Gold Holdings as of December 2024 | Gold Reserves Tonnes as of Q1 2025 | Gold Holdings in Troy Ounces | Population | Gold per Capita, ounce per person | Gold Coins per Capita |
---|---|---|---|---|---|---|---|
1 | United States | 8133.5 | 8133.46 | 261496865 | 340110988 | 0.77 | 7.69 |
2 | Germany | 3351.5 | 3351.28 | 107746151 | 83465411 | 1.29 | 12.91 |
3 | Italy | 2451.8 | 2451.83 | 78828174 | 58966101 | 1.34 | 13.37 |
4 | France | 2437 | 2437 | 78351382 | 68615000 | 1.14 | 11.42 |
5 | Russian Federation | 2335.9 | 2329.63 | 74899410 | 146150789 | 0.51 | 5.12 |
6 | China | 2279.6 | 2292.31 | 73699419 | 1408280000 | 0.05 | 0.52 |
7 | Switzerland | 1039.9 | 1039.94 | 33434736 | 9027859 | 3.7 | 37.04 |
8 | India | 876.2 | 879.6 | 28279797 | 1402737000 | 0.02 | 0.2 |
9 | Japan | 846 | 845.97 | 27198666 | 123590000 | 0.22 | 2.2 |
10 | Turkey | 615 | 623.92 | 20059494 | 85664944 | 0.23 | 2.34 |
11 | Netherlands | 612.5 | 612.45 | 19690845 | 18045532 | 1.09 | 10.91 |
12 | Poland | 448.2 | 496.81 | 15972768 | 37507000 | 0.43 | 4.26 |
13 | Taiwan | 423.9 | 423.94 | 13629893 | 23112793 | 0 | 0 |
14 | Portugal | 382.7 | 382.69 | 12303903 | 10639726 | 1.16 | 11.56 |
15 | Uzbekistan | 382.6 | 367.64 | 11819907 | 37543167 | 0.31 | 3.15 |
16 | Saudi Arabia | 323.1 | 323.07 | 10386859 | 32175224 | 0.32 | 3.23 |
17 | United Kingdom | 310.3 | 310.29 | 9975962 | 68265209 | 0.15 | 1.46 |
18 | Kazakhstan | 284.1 | 290.5 | 9339891 | 20286084 | 0.46 | 4.6 |
19 | Lebanon | 286.8 | 286.83 | 9221927 | 5490000 | 1.68 | 16.8 |
20 | Spain | 281.6 | 281.58 | 9052929 | 49077984 | 0.18 | 1.84 |
21 | Austria | 280 | 279.99 | 9001929 | 9198214 | 0.98 | 9.79 |
22 | Thailand | 234.5 | 234.52 | 7539941 | 65932105 | 0.11 | 1.14 |
23 | Belgium | 227.4 | 227.4 | 7310942 | 11812354 | 0.62 | 6.19 |
24 | Singapore | 220 | 215.08 | 6915137 | 6036900 | 1.15 | 11.45 |
25 | Algeria | 173.6 | 173.56 | 5579956 | 47400000 | 0.12 | 1.18 |
26 | State Oil Fund of the Republic of Azerbaijan (SOFAZ) | N/A | 165.3 | 5314518 | 10389350 | 0 | |
27 | Iraq | 162.7 | 162.67 | 5229959 | 44414800 | 0.12 | 1.18 |
28 | Venezuela, Republica Bolivariana de | 161.2 | 161.22 | 5183359 | 28405543 | 0.18 | 1.82 |
29 | Libya | 146.7 | 146.65 | 4714963 | 7381023 | 0.64 | 6.39 |
30 | Philippines | 129.7 | 130.58 | 4198315 | 114123600 | 0.04 | 0.37 |
31 | Brazil | 129.7 | 129.65 | 4168429 | 212583750 | 0.02 | 0.2 |
32 | Egypt, Arab Rep. of | 126.9 | 128.27 | 4124069 | 105914499 | 0.04 | 0.39 |
33 | Sweden | 125.7 | 125.72 | 4041968 | 10588230 | 0.38 | 3.82 |
34 | South Africa | 125.4 | 125.47 | 4033968 | 63015904 | 0.06 | 0.64 |
35 | Mexico | 120.3 | 120.25 | 3866030 | 130154247 | 0.03 | 0.3 |
36 | Greece | 114.5 | 114.62 | 3684971 | 10400720 | 0.35 | 3.54 |
37 | Qatar | 110.8 | 113.62 | 3653055 | 2857822 | 1.28 | 12.78 |
38 | Hungary | 110 | 110.01 | 3536972 | 9540000 | 0.37 | 3.71 |
39 | Korea, Rep. of | 104.4 | 104.45 | 3357990 | 51207874 | 0.07 | 0.66 |
40 | Romania | 103.6 | 103.63 | 3331674 | 19064409 | 0.17 | 1.75 |
41 | Australia | 79.9 | 79.87 | 2567980 | 27204800 | 0.09 | 0.94 |
42 | Kuwait | 79 | 78.97 | 2538950 | 4913271 | 0.52 | 5.17 |
43 | Indonesia | 78.6 | 78.57 | 2525983 | 282477584 | 0.01 | 0.09 |
44 | United Arab Emirates | 75.8 | 75.25 | 2419257 | 10678556 | 0.23 | 2.27 |
45 | Denmark | 66.5 | 66.55 | 2139583 | 5992734 | 0.36 | 3.57 |
46 | Pakistan | 64.7 | 64.75 | 2081710 | 241499431 | 0.01 | 0.09 |
47 | Argentina | 61.7 | 61.74 | 1984947 | 47067641 | 0.04 | 0.42 |
48 | Czech Republic | 51.2 | 56.21 | 1807343 | 10897237 | 0.17 | 1.66 |
49 | Belarus | 53.9 | 53.83 | 1730686 | 9155978 | 0.19 | 1.89 |
50 | Serbia | 47.8 | 49.11 | 1578832 | 6605168 | 0.24 | 2.39 |
51 | Cambodia | 42.5 | 46.47 | 1493941 | 17336307 | 0.09 | 0.86 |
52 | Finland | 49 | 43.76 | 1406989 | 5637214 | 0.25 | 2.5 |
53 | Bulgaria | 40.9 | 40.87 | 1314090 | 6445481 | 0.2 | 2.04 |
54 | Malaysia | 38.9 | 38.88 | 1249990 | 34112400 | 0.04 | 0.37 |
55 | Peru | 34.7 | 34.67 | 1114671 | 34038457 | 0.03 | 0.33 |
56 | Kyrgyz Republic | N/A | 34.27 | 1101931 | 7161900 | 0.15 | 1.54 |
57 | Slovak Republic | 31.7 | 31.69 | 1018992 | 5421272 | 0.19 | 1.88 |
58 | Ghana | 30.5 | 31.01 | 996995 | 33007618 | 0.03 | 0.3 |
59 | Ukraine | 27.4 | 27.37 | 879993 | 32962000 | 0.03 | 0.27 |
60 | Ecuador | 26.3 | 26.28 | 844956 | 16938986 | 0.05 | 0.5 |
61 | Syrian Arab Republic | 25.8 | 25.8 | 829489 | 24672760 | 0.03 | 0.34 |
62 | Bolivia | 22.4 | 22.53 | 724334 | 11312620 | 0.06 | 0.64 |
63 | Morocco | 22.1 | 22.12 | 711027 | 36828330 | 0.02 | 0.19 |
64 | Afghanistan | 21.9 | 21.87 | 703003 | 42045000 | 0.02 | 0.17 |
65 | Nigeria | 21.5 | 21.46 | 689995 | 223800000 | 0 | 0.03 |
66 | Bangladesh | 14.3 | 14.28 | 459160 | 169828911 | 0 | 0.03 |
67 | Cyprus | 13.9 | 13.87 | 445996 | 918100 | 0.49 | 4.86 |
68 | Mauritius | 12.4 | 12.42 | 399197 | 1259509 | 0.32 | 3.17 |
69 | Ireland | 12 | 12.04 | 386997 | 5380300 | 0.07 | 0.72 |
70 | Curaçao and Sint Maarten | 9.2 | 9.18 | 294998 | N/A | 0 | 0 |
71 | Paraguay | 8.2 | 8.19 | 263423 | 6109644 | 0.04 | 0.43 |
72 | Nepal | 8 | 7.99 | 256811 | 29164578 | 0.01 | 0.09 |
73 | Tajikistan | N/A | 7.42 | 238406 | 10277100 | 0.02 | 0.23 |
74 | Myanmar | 7.3 | 7.27 | 233698 | 51316756 | 0 | 0.05 |
75 | Georgia | 7.1 | 7.14 | 229476 | 3694600 | 0.06 | 0.62 |
76 | Mongolia | 7.4 | 7.13 | 229181 | 3504741 | 0.07 | 0.65 |
77 | North Macedonia, Republic of | 6.9 | 6.89 | 221615 | 25950000 | 0.01 | 0.09 |
78 | Guatemala | 6.9 | 6.89 | 221598 | 17843132 | 0.01 | 0.12 |
79 | Tunisia | 6.8 | 6.84 | 219998 | 11887412 | 0.02 | 0.19 |
80 | Oman | 6.7 | 6.73 | 216298 | 5268072 | 0.04 | 0.41 |
81 | Latvia | 6.7 | 6.66 | 213998 | 1853400 | 0.12 | 1.15 |
82 | Guinea | N/A | 6.29 | 202335 | 13986179 | 0.01 | 0.14 |
83 | Lithuania | 5.8 | 5.82 | 186999 | 2897430 | 0.06 | 0.65 |
84 | Colombia | 4.7 | 4.68 | 150306 | 52695952 | 0 | 0.03 |
85 | Bahrain | 4.7 | 4.67 | 149999 | 1588670 | 0.09 | 0.94 |
86 | Brunei Darussalam | 4.5 | 4.55 | 146432 | 450500 | 0.33 | 3.25 |
87 | Mozambique | 3.9 | 3.94 | 126574 | 33244414 | 0 | 0.04 |
88 | Bosnia and Herzegovina | N/A | 3.48 | 111999 | 3434000 | 0.03 | 0.33 |
89 | Slovenia | 3.2 | 3.48 | 111999 | 2129052 | 0.05 | 0.53 |
90 | Albania | 3.4 | 3.42 | 109999 | 2402113 | 0.05 | 0.46 |
91 | Aruba, Kingdom of the Netherlands | 3.1 | 3.11 | 99999 | 108135 | N/A | N/A |
92 | Zimbabwe | 2 | 2.67 | 85699 | 16751469 | 0.01 | 0.05 |
93 | Luxembourg | 2.2 | 2.24 | 71999 | 672050 | 0.11 | 1.07 |
94 | Hong Kong SAR | 2.1 | 2.08 | 66999 | 7531800 | 0.01 | 0.09 |
95 | Iceland | 2 | 1.98 | 63799 | 389450 | 0.16 | 1.64 |
Who does not own any gold?
Interestingly, Canada is one of the largest gold-mining countries in the world, yet it has no gold reserves. Leading gold-mining companies such as Barrick Gold, Agnico Eagle, and Kinross are based in Canada. The central bank does not view gold as a liquid asset to the same degree as U.S. Treasury securities. In a 2019 speech, Timothy Lane, the former Deputy Governor of the Bank of Canada, explained that having gold “doesn’t fit well within the asset-matching framework.” In 2023, Canada, as the fourth-largest gold producer globally, mined 191.9 tonnes of gold but retained not a single ounce for its reserves.
Another country with virtually no gold reserves is Norway. It once held significant quantities of the precious metal, but during World War II, when Nazi Germany invaded, the National Treasury of Norway was “evacuated” to the United Kingdom and subsequently to the United States. This treasury included 50 tonnes of gold, which were transported using civilian lorries, trains, and ships. The gold was utilized to fund the government in exile and support the Norwegian resistance. In 1987, ten tonnes of gold coins were returned to Norway. However, in 2004, Norges Bank announced its decision to sell all of its gold holdings. Only seven gold bars and some gold coins were kept for exhibition purposes.
Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.